BBCC Bums 2024

Results are final as of 12:26 on August 19, 2024

A-Cat Division

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st CAN 44 Larry Woods   A-Cat 0.981 A-Cat Foiling 1.0 2.0 1.0 1.0 (11.0 UFD) 4.0 20.0 9.0
2nd Can 55 Andrew Woods   A-Cat 0.981 A-Cat Foiling 2.0 1.0 (3.0) 2.0 1.0 3.0 12.0 9.0
3rd CAN 66 Todd Woods   A-Cat 0.981 A-Cat Foiling 3.0 3.0 2.0 (11.0 DNC) 2.0 1.0 22.0 11.0
4th 3 Warren Mitchell   A-Cat 1.026 A-Cat Classic 6.0 6.0 4.0 3.0 (8.0) 2.0 29.0 21.0
5th 399 Drew Davidson   A-Cat 1.026 A-Cat Classic 5.0 4.0 5.0 (11.0 RET) 6.0 8.0 39.0 28.0
6th CAN 11 Bill Schwenger   A-Cat 1.026 A-Cat Classic 7.0 5.0 (11.0 DNC) 11.0 DNC 4.0 6.0 44.0 33.0
7th 51 Mauro Spagnolo   A-Cat 1.026 A-Cat Classic 8.0 7.0 (11.0 DNC) 11.0 DNC 5.0 7.0 49.0 38.0
8th CAN 60 Norm Lamb   A-Cat 1.026 A-Cat Classic (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 5.0 52.0 41.0
9th 1023 Dean Mayke   A-Cat 0.981 A-Cat Foiling 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 10.0 54.0 43.0
10th CAN 7 Vince Mauceri   A-Cat 1.026 A-Cat Classic (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 62.0 51.0

A-Cat Classic Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 3 Warren Mitchell   A-Cat Classic 1.026 A-Cat Classic 2.0 3.0 1.0 1.0 (5.0) 1.0 13.0 8.0
2nd 399 Drew Davidson   A-Cat Classic 1.026 A-Cat Classic 1.0 1.0 2.0 (7.0 RET) 4.0 5.0 20.0 13.0
3rd CAN 11 Bill Schwenger   A-Cat Classic 1.026 A-Cat Classic 3.0 2.0 (7.0 DNC) 7.0 DNC 2.0 3.0 24.0 17.0
4th 51 Mauro Spagnolo   A-Cat Classic 1.026 A-Cat Classic 4.0 4.0 (7.0 DNC) 7.0 DNC 3.0 4.0 29.0 22.0
5th CAN 60 Norm Lamb   A-Cat Classic 1.026 A-Cat Classic (7.0 RET) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 31.0 24.0
6th CAN 7 Vince Mauceri   A-Cat Classic 1.026 A-Cat Classic (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 40.0 33.0

A-Cat Foiling Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st CAN 44 Larry Woods   A-Cat Foiling 0.981 A-Cat Foiling 1.0 2.0 1.0 1.0 (5.0 UFD) 3.0 13.0 8.0
2nd Can 55 Andrew Woods   A-Cat Foiling 0.981 A-Cat Foiling 2.0 1.0 (3.0) 2.0 1.0 2.0 11.0 8.0
3rd CAN 66 Todd Woods   A-Cat Foiling 0.981 A-Cat Foiling 3.0 3.0 2.0 (5.0 DNC) 2.0 1.0 16.0 11.0
4th 1023 Dean Mayke   A-Cat Foiling 0.981 A-Cat Foiling 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 4.0 26.0 21.0

F18 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 104 Michael Williamson Alex Byczko F18 1 F18 (6.0) 2.0 1.0 1.0 1.0 1.0 12.0 6.0
2nd USA 413 John Bauldry Sophie Farines F18 1 Hobie Wildcat 1.0 3.0 3.0 2.0 (4.0) 2.0 15.0 11.0
3rd CAN12 Jason Lewis Chris Billington F18 1 F18 5.0 1.0 2.0 (12.0 DNC) 2.0 5.0 27.0 15.0
4th CAN 75 Rafal Luczynski Sean Canfor F18 1 F18 2.0 (7.0) 4.0 3.0 3.0 3.0 22.0 15.0
5th 286 Phil Damecour Aleksander Damecour F18 1 F18 3.0 4.0 (12.0 DNC) 12.0 DNC 5.0 4.0 40.0 28.0
6th 1936 Barry Yungblut Al Huurman F18 1 Hobie Wildcat (12.0 DNC) 6.0 5.0 4.0 7.0 6.0 40.0 28.0
7th 2746 George Miltenburg Adam sterkowicz F18 1 Hobie Tiger 4.0 5.0 (12.0 DNC) 12.0 DNC 6.0 7.0 46.0 34.0
8th 1460 Jonathan Loopstra Joel Helder F18 1 Hobie Tiger 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0
9th 632 Dylan Matheson Matt Paul F18 1 F18 Hobie Tiger (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
9th 2085 Robert Altiparmakyan TBD TBD F18 1 Hobie Tiger (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
9th Can 2061 Joaquin Fayat Jacob Lumberyard F18 1 F18 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

F18 & Low SCHRS Division

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 104 Michael Williamson Alex Byczko F18 & Low SCHRS 1 F18 (10.0) 2.0 1.0 1.0 1.0 1.0 16.0 6.0
2nd USA 413 John Bauldry Sophie Farines F18 & Low SCHRS 1 Hobie Wildcat 1.0 3.0 3.0 2.0 (6.0) 2.0 17.0 11.0
3rd CAN 75 Rafal Luczynski Sean Canfor F18 & Low SCHRS 1 F18 2.0 (8.0) 4.0 3.0 5.0 3.0 25.0 17.0
4th 219 Bobby Bruce Daniel Krahe F18 & Low SCHRS 1.006 Hobie 21 SE 3.0 4.0 5.0 5.0 (9.0) 5.0 31.0 22.0
5th CAN12 Jason Lewis Chris Billington F18 & Low SCHRS 1 F18 9.0 1.0 2.0 (21.0 DNC) 4.0 7.0 44.0 23.0
6th 253 Tom S Steggles   F18 & Low SCHRS 1.024 Falcon 16 Solo 7.0 (9.0) 7.0 6.0 2.0 4.0 35.0 26.0
7th 1936 Barry Yungblut Al Huurman F18 & Low SCHRS 1 Hobie Wildcat (21.0 DNC) 7.0 6.0 4.0 13.0 12.0 63.0 42.0
8th 286 Phil Damecour Aleksander Damecour F18 & Low SCHRS 1 F18 5.0 5.0 (21.0 DNC) 21.0 DNC 8.0 6.0 66.0 45.0
9th 2746 George Miltenburg Adam sterkowicz F18 & Low SCHRS 1 Hobie Tiger 6.0 6.0 (21.0 DNC) 21.0 DNC 11.0 13.0 78.0 57.0
10th 484 Brian Burrell Will McKay F18 & Low SCHRS 1.048 Hobie FX One (21.0 DNC) 21.0 DNC 8.0 7.0 12.0 10.0 79.0 58.0
11th USA 5352 Beata Sejane Bobby McGroarty F18 & Low SCHRS 1.022 Falcon 16 Double 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 9.0 86.0 65.0
12th CAN86 Stephen Stelmach   F18 & Low SCHRS 1.077 Nacra F17 Solo 8.0 (21.0 RET) 21.0 DNC 21.0 DNC 7.0 8.0 86.0 65.0
13th 101 Paul DeViet   F18 & Low SCHRS 1.077 Nacra F17 Solo (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 11.0 98.0 77.0
14th 1460 Jonathan Loopstra Joel Helder F18 & Low SCHRS 1 Hobie Tiger 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 116.0 95.0
15th 632 Dylan Matheson Matt Paul F18 & Low SCHRS 1 F18 Hobie Tiger (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
15th 2085 Robert Altiparmakyan TBD TBD F18 & Low SCHRS 1 Hobie Tiger (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
15th Can 2061 Joaquin Fayat Jacob Lumberyard F18 & Low SCHRS 1 F18 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
15th A 86 Dave Antognini   F18 & Low SCHRS 1.023 Nacra 17 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
15th 694 Donald Lawrence   F18 & Low SCHRS 1.077 Nacra F17 Solo (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0
15th 629 Martin Vandenberg   F18 & Low SCHRS 1.077 Nacra F17 Solo (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

Low SCHRS Division

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 219 Bobby Bruce Daniel Krahe Low SCHRS 1.006 Hobie 21 SE 1.0 1.0 1.0 1.0 (4.0) 2.0 10.0 6.0
2nd 253 Tom S Steggles   Low SCHRS 1.024 Falcon 16 Solo (3.0) 2.0 2.0 2.0 1.0 1.0 11.0 8.0
3rd 484 Brian Burrell Will McKay Low SCHRS 1.088 Hobie FX One (10.0 DNC) 10.0 DNC 3.0 3.0 6.0 5.0 37.0 27.0
4th CAN86 Stephen Stelmach   Low SCHRS 1.023 Nacra F17 Solo 4.0 (10.0 RET) 10.0 DNC 10.0 DNC 3.0 3.0 40.0 30.0
5th USA 5352 Beata Sejane Bobby McGroarty Low SCHRS 1.022 Falcon 16 Double 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 4.0 41.0 31.0
6th 101 Paul DeViet   Low SCHRS 1.077 Nacra F17 Solo (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 6.0 48.0 38.0
7th A 86 Dave Antognini   Low SCHRS 1.023 Nacra 17 Solo (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th 694 Donald Lawrence   Low SCHRS 1.077 Nacra F17 Solo (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
7th 629 Martin Vandenberg   Low SCHRS 1.077 Nacra F17 Solo (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

High SCHRS Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 6670 Mike Bibby   High SCHRS 1.219 Hobie 17 (3.0) 2.0 1.0 1.0 1.0 2.0 10.0 7.0
2nd 6407 Chris Modler   High SCHRS 1.219 Hobie 17 1.0 1.0 2.0 (5.0 DNC) 3.0 1.0 13.0 8.0
3rd 1944 Matt Turner William Turner High SCHRS 1.109 Hobie 18 2.0 3.0 (4.0) 3.0 2.0 3.0 17.0 13.0
4th 9497 Johnston Hall   High SCHRS 1.264 Hobie Gateway (4.0) 4.0 3.0 2.0 4.0 4.0 21.0 17.0

Hobie 16 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Helm Crew Division Rating Boat Race 1 R2 R3 R4 R5 R6 Total Nett
1st 114420 Greg Thomas Karen Grisko Hobie 16 1.216 Hobie 16 2.0 1.0 2.0 (3.0) 2.0 1.0 11.0 8.0
2nd 11 Herb James Herb James Hobie 16 1.216 Hobie 16 1.0 2.0 1.0 2.0 5.0 (7.0) 18.0 11.0
3rd 50 Nicolas Liebel Laurence Liebel Hobie 16 1.216 Hobie 16 (3.0) 3.0 3.0 1.0 3.0 2.0 15.0 12.0
4th 115334 Brian Sexsmith Rachel Tanti Hobie 16 1.216 Hobie 16 5.0 4.0 (7.0) 4.0 4.0 4.0 28.0 21.0
5th 114980 Rob Jerry Darcie Jerry Hobie 16 1.216 Hobie 16 4.0 5.0 5.0 (8.0) 6.0 3.0 31.0 23.0
6th 115338 Robert Longo Bill Whalen Hobie 16 1.216 Hobie 16 7.0 7.0 (8.0) 5.0 7.0 5.0 39.0 31.0
7th 110651 Dan Borg Brooke Grisko Hobie 16 1.216 Hobie 16 (17.0 DNC) 17.0 DNC 4.0 6.0 1.0 8.0 53.0 36.0
8th 114312 Michael Satanek Connor Godfrey Hobie 16 1.216 Hobie 16 6.0 8.0 6.0 11.0 11.0 (12.0) 54.0 42.0
9th 109892 Jose Justiniano Jenny Green Hobie 16 1.216 Hobie 16 (10.0) 10.0 10.0 7.0 10.0 6.0 53.0 43.0
10th 110254 Andy Warwick Hania Mastroddi Hobie 16 1.216 Hobie 16 9.0 6.0 (11.0) 9.0 9.0 10.0 54.0 43.0
11th 83215 Mike McKnight Bryan Bizzell Hobie 16 1.216 Hobie 16 8.0 9.0 9.0 (10.0) 8.0 9.0 53.0 43.0
12th 110252 Andrew Caldwell Jill Murray Hobie 16 1.216 Hobie 16 (17.0 NSC) 12.0 13.0 12.0 13.0 13.0 80.0 63.0
13th 2 John Hildebrand Marty Vandeberg Hobie 16 1.216 Hobie 16 (17.0 DNC) 11.0 12.0 13.0 17.0 DNC 14.0 84.0 67.0
14th 38995 David Duretete Lohann Duretete Hobie 16 1.216 Hobie 16 11.0 (17.0 RET) 17.0 DNC 17.0 DNC 12.0 11.0 85.0 68.0
15th 07 Christopher Dutton   Hobie 16 1   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
15th 107455 Jennifer Penny Nicole Area Hobie 16 1.216 Hobie 16 (17.0 RET) 17.0 RET 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0



Sailwave Scoring Software 2.34.00
www.sailwave.com